Active
customers
m

Event | Date | Details | Live Stream |
---|---|---|---|
Full Year Financial Year 2025 Results | 7am BST, June 5, 2025 | Release & Presentation | |
Q1 Financial Year 2026 Trading Update | 7am BST, July 17, 2025 | Release Only | |
HY FY26 Interim Results | 7am GMT, November 6, 2025 | Release & Presentation | |
Q3 Financial Year 2026 Trading Update | 7am GMT, January 20, 2026 | Release Only |
Event | Date | Location |
---|
Event | Date | Location | Details |
---|---|---|---|
Goldman Sachs TMT Communacopia | September 11, 2024 | San Francisco, CA USA | |
Goldman Sachs European Technology Conference | February 21, 2024 | London, UK | |
Redburn Atlantic CEO Fireside Chat | November 29, 2023 | Virtual | |
Morgan Stanley TMT Conference | November 15-16, 2023 | Barcelona, ES | |
Barclays European Fintech & Payments Conference | September 19, 2023 | Virtual | |
Goldman Sachs European Financials Conference | June 13, 2023 with Fireside Chat (Nilan Peiris) at 15:00 CET | Paris, FR | |
Morgan Stanley European Financials Conference 2023 | March 16, 2023 | London, UK | |
Goldman Sachs European Technology Conference | February 22, 2023 | London, UK |
We're just getting started
FY24 Financial Highlights
Owner Relations | Media Enquiries | Shareholder Registrar |
---|---|---|
For enquiries relating to owner relations; Owners@wise.com | For Press and Media Enquiries Click here | Equiniti Limited, Aspect House, Spencer Road Lancing, West Sussex, BN99 6DA, United Kingdom |